Participate
Connect & engage with the business
$10
/ month
- Participate in culture, team and business surveys
- Connect with the guidance, strategy
- Connect with the business design
- Connect with your team productivity
- Measure your own career valuation
- View your work
- Participate in relationship health
- Manage your profile
Collaborate
Collaborate with your team & leaders
$30
/ month
- Everything from Participate, plus:
- Connect with the business economic data
- Connect customer groups and commercial models
- Collaborate on cultural metrics and leadership
- Collaborate on team productivity and performance
- Collaborate on team systems and roles
- Integrations
Lead
Lead the building of a great business
$100
/ month
- Everything from Collaborate, plus:
- Design the business, guidance and strategy
- Lead strategy implementation
- Lead business productivity
- Lead and nurture culture
- Lead business systems and roles
- Manage products, service and guidance material
- Manage People and Stakeholders
Plan breakdown
Compare all features
Participate | Collaborate | Lead | |
---|---|---|---|
Survey Participation | |||
Culture Survey | |||
Engagement Survey | |||
Business Resilience Survey | |||
Team Assessment Survey | |||
Organisation Dashboard | |||
Organisation Guidance | |||
Economic Engine | – | ||
Goals and Objectives | |||
Cultural Metrics | |||
Activity | – | – | |
Organisation View | |||
Organisation Map | |||
People Directory | |||
Purpose & Vision | |||
Business Goals | |||
Objectives | |||
Resilient Business Assessment | – | ||
Economic Engine | |||
Customer Groups | – | ||
Market | – | ||
Offering | – | ||
Commercial Models | – | ||
Healthy Culture | |||
Values Constitution | |||
Career Valuation | yours | team | |
Cultural Leadership Framework | – | cohort | |
Peer Catch Ups | team | team | |
Employee Engagement | – | ||
Organisational Design | |||
Key Functions | yours | ||
Systems | yours | ||
Roles | yours | ||
Team View | |||
Guidance | team | team | |
Systems | team | team | |
Objectives | team | team | |
Work framework ( team kanban ) | team | team | |
Meetings Framework | team | team | |
Network Health | – | team | |
Team Assessment | – | team | |
Personal View | |||
Stewardship Dashboard | |||
Cultural Leadership Dashboard | – | ||
Work Framework ( personal kanban) | |||
Career Valuation | |||
Your relationships | – | ||
Your Profile | |||
Integrations | |||
Microsoft Outlook | – |
Legend Guide
View
Edit